Description
|
Call 01608 651874 for more information or to order over the phone
Call 01608 651874 for more information or to order over the phone
Microlite Coolant Spin-on with BTA PLUS Formula
£13.80 Price incl. VAT: £16.56
Call to order this product. 01608 651874.
Compare
|
AG-CHEM EQUIPMENT | Fertilizer Applicators | 004 Terra-Gator | 004 Terra-Gator w/Cummins 6CTA8.3 Eng. | |
AG-CHEM EQUIPMENT | Fertilizer Applicators | 1803 Terra-Gator; 1804 Terra-Gator | 1803, 1804 Terra-Gators w/Cummins 6CTA8.3 Eng. | |
AG-CHEM EQUIPMENT | Fertilizer Applicators | 1844 Terra-Gator | 1844 Terra-Gator w/Cummins 6CTA8.3 Eng. | |
CUMMINS | Engines | QSM 12 | QSM 12 (Final Tier 4) | |
EUCLID | Rear Dumps | R105 | R105 w/Cummins QST30 Eng. | |
EUCLID | Rear Dumps | R30; R35 | R30, R35 (TD, TDT Series) w/Cummins KT1150C Eng. | |
EUCLID | Rear Dumps | R40; R40C | R40, R40C w/Cummins QSK19 Eng. | |
EUCLID | Rear Dumps | R50 | R50 w/Cummins VTA28C Eng. | |
EUCLID | Rear Dumps | R60 | R60 (LDC Series) w/Cummins VTA28C Eng. | |
EUCLID | Rear Dumps | R60; R60C; R60D | R60, R60C, R60D w/Cummins QSK19 Eng. | |
EUCLID | Rear Dumps | R65; R65C; R65D | R65, R65C, R65D w/Detroit Diesel 12V2000 Eng. | |
EUCLID | Rear Dumps | R90; R90C; R90D | R90, R90C, R90D w/Cummins QST30 Eng. | |
EUCLID | Road Building Equipment | 404LDC | 404LDC (R60) w/Cummins VTA28C Eng. | |
FORD | Tractors | 250; 250C; 260C | 250, 250C, 260C w/3 Cyl. Diesel Eng. | |
FORD | Tractors | 3230 | 3230 w/192 CID Eng. | |
FORD | Tractors | 3430 | 3430 | |
FORD | Tractors | 445C | 445C w/Ford 3 Cyl. Diesel Eng. | |
FORD | Tractors | 445D | 445D w/Ford 3 Cyl. Diesel Eng. (S/N A442030-up) | |
FORD | Tractors | 445D | 445D w/Ford 3 Cyl. Diesel Eng. (To S/N A442030) | |
FORD | Tractors | 455C | 455C w/Ford 3 Cyl. Diesel Eng. | |
FORD | Tractors | 455D | 455D w/Ford 3 Cyl. Diesel Eng. | |
FORD | Tractors | 4610 | 4610 w/210 Gas Eng. | |
FORD | Tractors | 4630 | 4630 w/201 Diesel Eng. | |
FORD | Tractors | 4830 | 4830 w/256 Eng. | |
FORD | Tractors | 5030 | 5030 w/256 Eng. | |
FORD | Tractors | 5610 | 5610 w/256 Diesel Eng. | |
HITACHI | Dozers | D180 | D180 w/Cummins 6CT8.3 Eng. | |
HITACHI | Dump Trucks | EH1000 | EH1000 w/Cummins QSK19 Eng. | |
HITACHI | Dump Trucks | EH1100 | EH1100 w/Detroit Diesel 12V2000 Eng. | |
HITACHI | Dump Trucks | EH1600; EH1700 | EH1600, EH1700 w/Cummins QST30 Eng. | |
HITACHI | Dump Trucks | EH700 | EH700 w/Cummins QSK19 Eng. | |
HITACHI | Dump Trucks | EH750 | EH750 w/Cummins QSK19 Eng. | |
JOHN DEERE | Forestry Equipment | 1263 Tree Harvester | 1263 Tree Harvester w/Cummins 6CT8.3 Eng. | |
JOHN DEERE | Forestry Equipment | 608L | 608L w/Cummins CT8.3L, CTA8.3L Engs. (To S/N 6020) | |
JOHN DEERE | Forestry Equipment | 753G; 753GL | 753G, 753GL Feller Bunchers w/Cummins 6CT8.3, 6CTA8.3 Engs. | |
JOHN DEERE | Forestry Equipment | 853G Feller Buncher | 853G Feller Buncher w/Cummins 6CTA8.3 Eng. | |
JOHN DEERE | Forestry Equipment | 953G Feller Buncher | 953G Feller Buncher w/Cummins 6CTA8.3 Eng. | |
JOHN DEERE | Loaders, Etc. | 655C Crawler Loader | 655C, 655C Series II Crawler Loaders w/Liebherr D924T Eng. | |
KAWASAKI | Loaders | 110ZII | 110ZII w/Cummins KT19C Eng. | |
KAWASAKI | Loaders | 115ZIII; 115ZIV | 115ZIII, 115ZIV w/Cummins KT19C Eng. | |
KAWASAKI | Loaders | 70BC | 70BC w/Cummins V504 Eng. | |
KAWASAKI | Loaders | 70DC | 70DC w/Cummins V504 Eng. | |
KAWASAKI | Loaders | 80ZII | 80ZII w/Cummins V504 Eng. (S/N 0101-0383) | |
KAWASAKI | Loaders | 85ZII | 85ZII w/Cummins NT06 Eng. (S/N 0101-1100) | |
KAWASAKI | Loaders | 95ZII | 95ZII w/Cummins NT855C, NTA855 Engs. | |
KAWASAKI | Loaders | 95ZIII | 95ZIII w/Cummins NTA855C Eng. | |
KAWASAKI | Loaders | 95ZIV | 95ZIV w/Cummins N14, NTA855C Engs. | |
KAWASAKI | Loaders | 95ZIV-2 | 95ZIV-2 w/Cummins N14C Eng. | |
KAWASAKI | Loaders | KSS80ZII | KSS80ZII w/Cummins V504C Eng. | |
KOMATSU | Dozers | D61E-12 | D61E-12 w/S6D114E-1A-W Eng. | |
KOMATSU | Dozers | D61EX-12; D61PX-12 | D61EX-12, D61PX-12 w/S6D114E Eng. | |
KOMATSU | Dozers | D61EX-12A-W | D61EX-12A-W w/SA6D114E-2-KB Eng. | |
KOMATSU | Dozers | D61EX-15; D61PX-15 | D61EX-15, D61PX-15 w/SAA6D107E-1 Eng. (S/N B40001-49999) | |
KOMATSU | Dozers | D61PX-12 | D61PX-12 w/S6D114E-1A Eng. | |
KOMATSU | Dozers | D61PX-12 | D61PX-12 w/S6D114E-1A-W Eng. | |
KOMATSU | Dozers | D61PX-12A-W | D61PX-12A-W w/SA6D114E-2-KB Eng. | |
KOMATSU | Dozers | D68ESS-12 | D68ESS-12 w/S6D114E-1 Eng. | |
NEW HOLLAND | Tractors (Also See Versatile Tractors) | 3430 | 3430 | |
NEW HOLLAND | Tractors (Also See Versatile Tractors) | 4130 | 4130 | |
NEW HOLLAND | Tractors (Also See Versatile Tractors) | 4630 | 4630 w/Ford 192T Eng. | |
NEW HOLLAND | Tractors (Also See Versatile Tractors) | 4630 | 4630 w/Ford 201 Eng. | |
RICKEL MANUFACTURING | Fertilizer Applicators | 2800 | Big A 2800 w/Cummins 6CTA8.3 Eng. | |
TIMBERJACK | Logging Equipment | 1710B | 1710B Forwarder | |
TIMBERJACK | Logging Equipment | 2618 | 2618 Feller Buncher | |
TIMBERJACK | Logging Equipment | 2628 | 2628 Feller Buncher | |
TIMBERJACK | Logging Equipment | 608L | 608L Feller Buncher w/JD6081 Eng. (S/N 6020-up) | |
TIMBERJACK | Logging Equipment | 608S | 608S Feller Buncher w/Cummins 6CT8.3, 6CTA8.3 Engs. | |
TIMBERJACK | Logging Equipment | 618 Fellerbuncher; 628 Fellerbuncher | 618, 628 Feller Bunchers w/Cummins 6CTA8.3 Eng. | |
TIMBERJACK | Logging Equipment | 660C | 660C Skidder | |
TIMBERJACK | Logging Equipment | 753G; 753GL | 753G, 753GL Harvesters w/JD 6081 Eng. | |
TIMBERJACK | Logging Equipment | 850 | 850 Feller Buncher w/Cummins Eng. (S/N 8001-8018) | |
TIMBERJACK | Logging Equipment | 950 | 950 Feller Buncher | |
FORD | Trucks & Buses | CFT8000 | CFT8000 w/Cummins 6CT8.3 (8.3L) Eng. | |
FORD | Trucks & Buses | FT900 | FT900 w/Cummins 6CT8.3 (8.3L) Eng. | |
FORD | Trucks & Buses | L8000F | L8000F w/Cummins 6CT8.3 (8.3L) Eng. | |
FORD | Trucks & Buses | L8501 | L8501 w/Cummins 6CT8.3 (8.3L) Eng. | |
FORD | Trucks & Buses | L8511 | L8511 w/Cummins 6CT8.3 (8.3L) Eng. | |
FORD | Trucks & Buses | L8513 | L8513 w/Cummins 6CT8.3 (8.3L) Eng. | |
FORD | Trucks & Buses | LA8000F | LA8000F w/Cummins 6CT8.3 (8.3L) Eng. | |
FORD | Trucks & Buses | LNT8000F | LNT8000F w/Cummins 6CT8.3 (8.3L) Eng. | |
FORD | Trucks & Buses | LS8000F | LS8000F w/Cummins 6CT8.3 (8.3L) Eng. | |
FORD | Trucks & Buses | LT8000F | LT8000F w/Cummins 6CT8.3 (8.3L) Eng. | |
FORD | Trucks & Buses | LT8511 | LT8511 w/Cummins 6CT8.3 (8.3L) Eng. | |
FORD | Trucks & Buses | LT8513 | LT8513 w/Cummins 6CT8.3 (8.3L) Eng. | |
FORD | Trucks & Buses | LTS8000F | LTS8000F w/Cummins 6CT8.3 (8.3L) Eng. | |
FREIGHTLINER | Trucks & Buses | FL70 | FL70 w/Cummins C8.3G (8.3L) CNG, LPG Eng. | |
FREIGHTLINER | Trucks & Buses | FL80 | FL80 w/Cummins C8.3 (North America) | |
INTERNATIONAL | Trucks & Buses | 1652 SC | 1652 SC w/T444E (7.3L) Eng. | |
INTERNATIONAL | Trucks & Buses | 2574 S Series; 2575 S Series; 2674 S Series; 2675 S Series | 2574 S Series, 2575 S Series, 2674 S Series, 2675 S Series w/Cummins M11 (10.8L) Eng. | |
INTERNATIONAL | Trucks & Buses | 3600 | 3600 w/DTA360 (5.9L) Eng. | |
INTERNATIONAL | Trucks & Buses | 3800 | 3800 w/DT360 (5.9L) Eng. (8/30/1991-on) | |
INTERNATIONAL | Trucks & Buses | 3800 | 3800 w/DT360 (5.9L) Eng. (To 8/30/1991) | |
INTERNATIONAL | Trucks & Buses | 3800 | 3800 w/DT466 (7.6L) Eng. (8/30/1991-on) | |
INTERNATIONAL | Trucks & Buses | 3800 | 3800 w/DT466 (7.6L) Eng. (To 8/30/1991) | |
INTERNATIONAL | Trucks & Buses | 3800 | 3800 w/DT466C (7.6L) Eng. (8/30/1991-on) | |
INTERNATIONAL | Trucks & Buses | 3800 | 3800 w/DT466C (7.6L) Eng. (To 8/30/1991) | |
INTERNATIONAL | Trucks & Buses | 3800 | 3800 w/DTA360 (5.9L) Eng. (8/30/1991-on) | |
INTERNATIONAL | Trucks & Buses | 3800 | 3800 w/DTA360 (5.9L) Eng. (To 8/30/1991) | |
INTERNATIONAL | Trucks & Buses | 3800 | 3800 w/DTA466 (7.6L) Eng. (8/30/1991-on) | |
INTERNATIONAL | Trucks & Buses | 3800 | 3800 w/DTA466 (7.6L) Eng. (To 8/30/1991) | |
INTERNATIONAL | Trucks & Buses | 3800 | 3800 w/DTA466C (7.6L) Eng. (8/30/1991-on) | |
INTERNATIONAL | Trucks & Buses | 3800 | 3800 w/DTA466C (7.6L) Eng. (To 8/30/1991) | |
INTERNATIONAL | Trucks & Buses | 4700 Series | 4700 Series w/DT360 (5.9L) Eng. | |
INTERNATIONAL | Trucks & Buses | 4700 Series | 4700 Series w/DTA360 (5.9L) Eng. | |
INTERNATIONAL | Trucks & Buses | 4800 | 4800 w/DT466 (7.6L) Eng. | |
INTERNATIONAL | Trucks & Buses | 4800 | 4800 w/DT466C (7.6L) Eng. | |
INTERNATIONAL | Trucks & Buses | 4800 | 4800 w/DTA360 (5.9L) Eng. | |
INTERNATIONAL | Trucks & Buses | 4800 | 4800 w/DTA466 (7.6L) Eng. | |
INTERNATIONAL | Trucks & Buses | 4800 | 4800 w/DTA466C (7.6L) Eng. | |
INTERNATIONAL | Trucks & Buses | 4900 Series | 4900 Series w/DT466 (7.6L) Eng. (1994-on) | |
INTERNATIONAL | Trucks & Buses | 4900 Series | 4900 Series w/DT466 (7.6L) Eng. (To 1994) | |
INTERNATIONAL | Trucks & Buses | 4900 Series | 4900 Series w/DT466C (7.6L) Eng. (1994-on) | |
INTERNATIONAL | Trucks & Buses | 4900 Series | 4900 Series w/DT466C (7.6L) Eng. (To 1994) | |
INTERNATIONAL | Trucks & Buses | 4900 Series | 4900 Series w/DTA466 (7.6L) Eng. (1994-on) | |
INTERNATIONAL | Trucks & Buses | 4900 Series | 4900 Series w/DTA466 (7.6L) Eng. (To 1994) | |
INTERNATIONAL | Trucks & Buses | 7100 | 7100 w/DT466 (7.6L) Eng. | |
INTERNATIONAL | Trucks & Buses | 7100 | 7100 w/DT466C (7.6L) Eng. | |
INTERNATIONAL | Trucks & Buses | 7100 | 7100 w/DTA466 (7.6L) Eng. | |
INTERNATIONAL | Trucks & Buses | 7100 | 7100 w/DTA466C (7.6L) Eng. | |
INTERNATIONAL | Trucks & Buses | 9600 Series | 9600 w/Detroit Diesel Series 60 (11.1L) & (12.7L) Eng. | |
INTERNATIONAL | Trucks & Buses | 9600 Series; 9670 Series; 9700 Series | 9600, 9670, 9700 Series w/Cat 3406, 3406B Engs. | |
INTERNATIONAL | Trucks & Buses | 9700 Series | 9700 Series w/Cat 3176B Eng. | |
INTERNATIONAL | Trucks & Buses | 9700 Series | 9700 Series w/Cummins NTC Eng. | |
INTERNATIONAL | Trucks & Buses | 9700 Series | 9700 Series w/Detroit Series 60 (11.1L) & (12.7L) Eng. | |
INTERNATIONAL | Trucks & Buses | CE | CE w/DTA360 Eng. | |
INTERNATIONAL | Trucks & Buses | FE | FE w/DT360 Eng. | |
INTERNATIONAL | Trucks & Buses | S1924 | S1924 w/DT466 (7.6L) Eng. | |
INTERNATIONAL | Trucks & Buses | S1925 | S1925 w/DT466 (7.6L) Eng. | |
INTERNATIONAL | Trucks & Buses | S1954 | S1954 w/DT466 (7.6L) Eng. | |
INTERNATIONAL | Trucks & Buses | S1954 | S1954 w/DT466C (7.6L) Eng. | |
INTERNATIONAL | Trucks & Buses | S1954 | S1954 w/DTA466 (7.6L) Eng. | |
INTERNATIONAL | Trucks & Buses | S1954 | S1954 w/DTA466C (7.6L) Eng. | |
INTERNATIONAL | Trucks & Buses | S1954 | S1954 w/DTI466C (7.6L) Eng. | |
INTERNATIONAL | Trucks & Buses | S1955 | S1955 w/DT466 (7.6L) Eng. | |
INTERNATIONAL | Trucks & Buses | S1955 | S1955 w/DT466C (7.6L) Eng. | |
INTERNATIONAL | Trucks & Buses | S1955 | S1955 w/DTA466 (7.6L) Eng. | |
INTERNATIONAL | Trucks & Buses | S1955 | S1955 w/DTA466C (7.6L) Eng. | |
INTERNATIONAL | Trucks & Buses | S1955 | S1955 w/DTI466C (7.6L) Eng. | |
MITSUBISHI FUSO | Trucks | FP418 | FP418 w/6D22 Eng. (1985-96) | |
MITSUBISHI FUSO | Trucks | FS428 | FS428 w/6D22 Eng. (1987-96) | |
MITSUBISHI FUSO | Trucks | FV415 | FV415 w/8DC9 Eng. (1984-92) | |
MITSUBISHI FUSO | Trucks | FV418 | FV418 w/6D22 Eng. (1987-96) | |
MITSUBISHI FUSO | Trucks | FV458 | FV458 w/6D22 Eng. (1984-95) |
Online Filters supply quality product sourced from reputable distributors and manufacturers, we do not supply own branded products of unknown origin. Our initial source is Baldwin because of their Technical Information, Competitive Pricing, Quality, Service, Availability and 25 years’ worth of experience. If we are unable to supply a Baldwin filter then our other sourcing is from Fleetguard, Mann and Donaldson.
To place an order, please call us on 01608 651874 Dismiss