Description
Descriptions: | Hydraulic Spin-on |
Fits: | Case, Hesston Equipment |
Replaces: | Hesston 8040461 |
Thread: | 13/16-16 |
O.D.: | 3 23/32 (94.5) |
Length: | 5 15/32 (138.9) |
I. Gskt.: | G401 |
UPC: | 791440005211 |
Call 01608 651874 for more information or to order over the phone
Call 01608 651874 for more information or to order over the phone
Microlite Hydraulic Spin-on
£7.04 Price incl. VAT: £8.45
Call to order this product. 01608 651874.
CompareDescriptions: | Hydraulic Spin-on |
Fits: | Case, Hesston Equipment |
Replaces: | Hesston 8040461 |
Thread: | 13/16-16 |
O.D.: | 3 23/32 (94.5) |
Length: | 5 15/32 (138.9) |
I. Gskt.: | G401 |
UPC: | 791440005211 |
CASE-INTERNATIONAL | Windrowers | 8820; 8830 | 8820, 8830 w/Cummins 3.9L Eng. | |
CASE-INTERNATIONAL | Windrowers | 8820; 8830 | 8820, 8830 w/Gas Eng. | |
CASE-INTERNATIONAL | Windrowers | 8840 | 8840 w/Cummins 3.9L Eng. | |
CASE-INTERNATIONAL | Windrowers | 8850; 8850HP | 8850, 8850HP w/Cummins 5.9L Eng. | |
CASE-INTERNATIONAL | Windrowers | 8870 | 8870 w/Cummins 3.9L Eng. | |
CASE-INTERNATIONAL | Windrowers | 8880 | 8880 | |
CHALLENGER | Windrowers | SP110 | SP110 w/Cummins 3.9L Eng. | |
CHALLENGER | Windrowers | SP165 | SP165 w/Cummins 5.9L Turbo Eng. | |
CHALLENGER | Windrowers | SP80 | SP80 w/Cummins 3.9L Eng. | |
HESSTON | Farm Machinery | 6450 Swather; 6455 | 6450, 6455 Swathers w/Chrysler 6 Cyl. Eng. | |
HESSTON | Farm Machinery | 6450 Swather; 6455 | 6450, 6455 Swathers w/Perkins Diesel Eng. | |
HESSTON | Farm Machinery | 6550 Windrower | 6550 Windrower w/Chrysler Eng. | |
HESSTON | Farm Machinery | 6550 Windrower | 6550 Windrower w/Perkins Eng. | |
HESSTON | Farm Machinery | 6650; 6655 | 6650, 6655 Windrowers w/Gas Eng. | |
HESSTON | Farm Machinery | 6650; 6655 | 6650, 6655 Windrowers w/Perkins 6 Cyl. Eng. | |
HESSTON | Farm Machinery | 8100 Windrower | 8100 Windrower w/Cummins 3.9L Eng. | |
HESSTON | Farm Machinery | 8100 Windrower | 8100 Windrower w/Iveco Diesel Eng. | |
HESSTON | Farm Machinery | 8100 Windrower | 8100 Windrower w/Iveco Gas Eng. | |
HESSTON | Farm Machinery | 8110; 8110S | 8110, 8110S Windrowers w/Cummins Eng. | |
HESSTON | Farm Machinery | 8200 Windrower | 8200 Windrower w/Cummins 3.9L Eng. | |
HESSTON | Farm Machinery | 8200 Windrower | 8200 Windrower w/Iveco Diesel Eng. | |
HESSTON | Farm Machinery | 8200 Windrower | 8200 Windrower w/Iveco Gas Eng. | |
HESSTON | Farm Machinery | 8250; 8250S | 8250, 8250S Windrowers w/Cummins 3.9L Eng. | |
HESSTON | Farm Machinery | 8400 Windrower | 8400 Windrower w/Cummins 3.9L Eng. | |
HESSTON | Farm Machinery | 8400 Windrower | 8400 Windrower w/Iveco Diesel Eng. | |
HESSTON | Farm Machinery | 8450 Windrower | 8450 Windrower w/Cummins 3.9L. Eng. | |
HESSTON | Farm Machinery | 8500 SP | 8500 SP Windrower w/Cummins Eng. | |
HESSTON | Farm Machinery | 8550; 8550S | 8550, 8550S Windrowers w/Cummins 6BT5.9 Eng. | |
MASSEY FERGUSON | Harvesters | 5140 | 5140 Windrower w/Cummins Eng. | |
NEW IDEA | Windrowers | 5830; 5830X; 5840 | 5830, 5830X, 5840 w/Cummins 3.9L Eng. |
BIG A 92478
CARQUEST 85478
CASE-IH 87404834
Donaldson P552444
FIAT 8040461
Fleetguard 3841912
Fleetguard 390153100
Fleetguard HF35138
FLEETRITE HFR835138
HASTINGS HF813
LUBER-FINER LFH4392
NAPA 1478
Purolator 6698864
Purolator PER923
Wix 51478
Wix 551478
Online Filters supply quality product sourced from reputable distributors and manufacturers, we do not supply own branded products of unknown origin. Our initial source is Baldwin because of their Technical Information, Competitive Pricing, Quality, Service, Availability and 25 years’ worth of experience. If we are unable to supply a Baldwin filter then our other sourcing is from Fleetguard, Mann and Donaldson.
To place an order, please call us on 01608 651874 Dismiss